- Leagues
- Division 4
- Seasons
- 2017-18
- Home
- Our Lady & St Bernard's Catholic Club
St Bernards Blue Registered Players
Player | Games Played | Games Won | Games Lost | Win Percentage | For | Against | Aggregate |
---|---|---|---|---|---|---|---|
Happy Yolanki | 18 | 15 | 3 | 83.33 | 1085 | 656 | 429 |
Dave Baldwin | 18 | 15 | 3 | 83.33 | 1266 | 610 | 656 |
Shaun Fisher | 16 | 14 | 2 | 87.50 | 1197 | 520 | 677 |
Josh Stables | 11 | 7 | 4 | 63.64 | 578 | 506 | 72 |
Dave Meggison | 15 | 7 | 8 | 46.67 | 688 | 725 | -37 |
Tony Beetham | 10 | 6 | 4 | 60.00 | 597 | 442 | 155 |
Shaun Gaskell | 4 | 2 | 2 | 50.00 | 216 | 204 | 12 |
Paul Smith | 3 | 1 | 2 | 33.33 | 113 | 140 | -27 |
Dave Moppet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Billy Watson | 1 | 0 | 1 | 0.00 | 40 | 58 | -18 |
Alan Catterall | 1 | 0 | 1 | 0.00 | 31 | 80 | -49 |
Martin Bean | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Gerry Bean | 4 | 0 | 4 | 0.00 | 131 | 213 | -82 |
Geoff Bradbury | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Bob Higham | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
John Turner | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Alan Crozier | 4 | 0 | 4 | 0.00 | 136 | 254 | -118 |
Kevin Moss | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Results
2 - 5Division 4
Whittingham A vs St Bernards Blue |
1 - 6Division 4
Whittingham B vs St Bernards Blue |
5 - 2Division 4
St Bernards Blue vs Ashton BC A |
4 - 3Division 4
Frenchwood 55s vs St Bernards Blue |
7 - 0Division 4
St Bernards Blue vs Elite Reds |
6 - 1Division 4
Hendrys vs St Bernards Blue |
6 - 1Division 4
St Bernards Blue vs Ashton BC B |
4 - 3Division 4
St Bernards Blue vs Meadow St B |
1 - 6Division 4
Lostock Cons B vs St Bernards Blue |
5 - 2Division 4
St Bernards Blue vs Whittingham A |
6 - 1Division 4
St Bernards Blue vs Whittingham B |
2 - 5Division 4
Ashton BC A vs St Bernards Blue |
4 - 3Division 4
St Bernards Blue vs Hendrys |
5 - 2Division 4
St Bernards Blue vs Frenchwood 55s |
3 - 4Division 4
Elite Reds vs St Bernards Blue |
3 - 4Division 4
Ashton BC B vs St Bernards Blue |
3 - 4Division 4
Meadow St B vs St Bernards Blue |
5 - 2Division 4
St Bernards Blue vs Lostock Cons B |